Slab Depth in. (mm) | Diameter (bar number) | Total length in. (mm) | Spacing in. (mm) center to center |
5" (126.9 mm) | #5 | 12 in. (304.8 mm) | 12 in. (304.8 mm) |
6" (152.4 mm) | #6 | 14 in. (355.6 mm) | 12 in. (304.8 mm) |
7" (177.8 mm) | #7 | 14 in. (355.6 mm) | 12 in. (304.8 mm) |
8" (203.1 mm) | #8 | 14 in. (355.6 mm) | 12 in. (304.8 mm) |
9" (228.6 mm) | #9 | 16 in. (406.4 mm) | 12 in. (304.8 mm) |
10" (253.9 mm) | #10 | 16 in. (406.4 mm) | 12 in. (304.8 mm) |
Working with Single-Angle Members: The inherent eccentricities of this
popular shape require the engineer’s attention and understanding
-
*ANGLES HAVE BEEN USED* in construction almost as long as structural steel
has been around, and were commonly used as components of built-up shapes.
For ...
14 years ago
No comments:
Post a Comment