| BAR SIZE DESIGNATION | WEIGHT POUNDS PER FOOT | NOMINAL DIMENSIONS-ROUND SECTION | ||
| DIAMETER INCHES | CROSS-SECTIONAL AREA-SQ INCHES | PERIMETER INCHES | ||
| #3 | .376 | .375 | .11 | 1.178 |
| #4 | .668 | .500 | .20 | 1.571 |
| #5 | 1.043 | .625 | .31 | 1.963 |
| #6 | 1.502 | .750 | .44 | 2.356 |
| #7 | 2.044 | .875 | .60 | 2.749 |
| #8 | 2.670 | 1.000 | .79 | 3.142 |
| #9 | 3.400 | 1.128 | 1.00 | 3.544 |
| #10 | 4.303 | 1.270 | 1.27 | 3.990 |
| #11 | 5.313 | 1.410 | 1.56 | 4.430 |
| #14 | 7.650 | 1.693 | 2.25 | 5.320 |
| #18 | 13.600 | 2.257 | 4.00 | 7,090 |
Construction industry consultant, construction methods and operations, Design Build Project, Construction Superintendent’s Operations Manual, and Project Management, materials, Building Materials, Construction Materials
No comments:
Post a Comment